
China
5
3
2
- Earned 34 pts to ranking Ryu's challengers list -
- Placed #4 in Academia – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Girls | 1 | ||
Boys | 1 | ||
Juvenile boys | 1 | ||
Women | 1 | 1 | |
Totalnie/Całość | 3 | 1 | 1 |
- Placed #1 in Top Adult Academy – Event top list
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Men's Gi Absolute | 1 | 1 | |
Totalnie/Całość | 1 | 1 |
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Men | 1 | 1 | 1 |
Totalnie/Całość | 1 | 1 | 1 |
Medale | Złoto | Srebro | Brązowy |
---|---|---|---|
Totalnie/Całość |